Looking to buy a new Xiaomi phone but confused to choose which one? Check out our Xiaomi phone price list in the Philippines article to make the right decision.
I know it can be a daunting task with the sheer number of Xiaomi phones available in the Philippines. One good way to narrow down your options is by searching around your budget.
For that, you’ll need a price list, and that is why I am posting this article. This is a price list of all the popular Xiaomi phones that are available for purchase right now in the Philippines.
Best Prices Philippines curate the best prices in Philippines.
Related: Best Xiaomi Smartphones
Xiaomi Philippines Phones Price List
Name | Version | Price in the Philippines |
Xiaomi 12 Pro | 8GB RAM 128GB ROM | PhP 35,500 |
Xiaomi 12 | 8GB RAM 128GB ROM | PhP 27,500 |
Xiaomi 11T Pro | 8GB RAM 128GB ROM | PhP 20,999 |
Xiaomi 11T | 8GB RAM 128GB ROM | PhP 18,999 |
Redmi Note 11 Pro 5G | 6GB RAM 128GB ROM | PhP 15,499 |
Redmi Note 11 Pro | 6GB RAM 64GB ROM | PhP 11,999 |
Mi 11 Lite NE 5G | 6GB RAM 128GB ROM | PhP 15,999 |
Redmi 10A | 3GB RAM 32GB ROM | PhP 7,599 |
Mi 11 Ultra | 8 GB RAM 256GB ROM 12GB RAM 256GB ROM 12GB RAM 512GB ROM | PhP 45,750 PhP 49,500 PhP 53,250 |
Mi Mix Fold | 12GB RAM 256GB ROM 12GB RAM 512GB ROM 16GB RAM 512GB ROM | PhP 76,000 PhP 83,500 PhP 99,950 |
Mi 11 Pro | 8GB RAM 256GB ROM | PhP 40,350 |
Mi 11 | 8GB RAM 128GB ROM 12GB RAM 256GB ROM | PhP 30,000 PhP 36,000 |
Mi 11i | 8GB RAM 128GB ROM | PhP 38,000 |
Mi 11 Lite | 6GB RAM 128GB ROM | PhP 17,500 |
Poco F3 | 6GB RAM 128GB ROM 8GB RAM 256GB ROM | PhP 20,750 PhP 23,750 |
Redmi K40 Pro Plus | 12GB RAM 256GB ROM | PhP 28,750 |
Mi 10 | 8GB RAM 256GB ROM 8GB RAM 128GB ROM | PhP 36,990 PhP 34,590 |
Black Shark 3 | 8GB RAM 128GB ROM 12GB RAM 256GB ROM | PhP 28,995 PhP 33,995 |
Mi Note 10 Pro | 8GB RAM 256GB ROM 6GB RAM 128GB ROM | PhP 29,990 PhP 25,490 |
Mi Note 10 | 8GB RAM 256GB ROM 6GB RAM 128GB ROM | PhP 29,990 PhP 25,490 |
POCO F2 Pro | 8GB RAM 256GB ROM 6GB RAM 128GB ROM | PhP 29,990 PhP 26,990 |
Mi 10T Pro | 8GB RAM 256GB ROM | PhP 24,9990 |
Black Shark 3 Pro | 12GB RAM 256GB ROM | PhP 44,990 |
Mi 10 | 8GB RAM 256GB ROM 8GB RAM 128GB ROM | PhP 36,990 PhP 34,590 |
Mi Note 10 Pro | 8GB RAM 256GB ROM 6GB RAM 128GB ROM | PhP 29,990 PhP 25,490 |
Mi Note 10 | 8GB RAM 256GB ROM 6GB RAM 128GB ROM | PhP 29,990 PhP 25,490 |
Mi 10T | 8GB RAM 128GB ROM 6GB RAM 128GB ROM | PhP 20,990 PhP 19,990 |
Mi Note 10 Lite | 8GB RAM 128GB ROM 6GB RAM 64GB ROM | PhP 18,990 PhP 16,990 |
Mi 9T | 6GB RAM 128GB ROM 6GB RAM 64GB ROM | PhP 16,490 PhP 14,990 |
Redmi Note 9 Pro | 6GB RAM 128GB ROM 6GB RAM 64GB ROM | PhP 12,990 PhP 11,990 |
Redmi Note 8 Pro | 6GB RAM 128GB ROM 6GB RAM 64GB ROM | PhP 12,990 PhP 11,990 |
POCO X3 | 6GB RAM 128GB ROM 6GB RAM 64GB ROM | PhP 12,990 PhP 10,990 |
Redmi Note 9S | 6GB RAM 128GB ROM 4GB RAM 64GB ROM | PhP 11,490 PhP 10,490 |
Redmi Note 8 | 4GB RAM 128GB ROM 4GB RAM 64GB ROM 3GB RAM 32GB ROM | PhP 9,990 PhP 8,990 PhP 7,990 |
Redmi 9 | 4GB RAM 64GB ROM 3GB RAM 32GB ROM | PhP 7,490 PhP 6,990 |
Redmi Note 9 | 4GB RAM 128GB ROM 3GB RAM 64GB ROM | PhP 8,990 PhP 7,990 |
POCO M3 | 4GB RAM 128GB ROM 4GB RAM 64GB ROM | PhP 7,990 PhP 6,990 |
Redmi 9C | 3GB RAM 64GB ROM 2GB RAM 32GB ROM | PhP 5,990 PhP 5,290 |
Redmi 9A | 2GB RAM 32GB ROM | PhP 4,690 |
Redmi 9 Power | 4GB RAM 64GB ROM 4GB RAM 128GB ROM | PhP 7,500 PhP 8,000 |
Redmi K40 Pro | 6GB RAM 128GB ROM | PhP 22,000 |
Mi 10s | 8GB RAM 128GB ROM 12GB RAM 256GB ROM | PhP 25,500 PhP 29,250 |
Poco X3 Pro | 6GB RAM 128GB ROM 8GB RAM 256GB ROM | PhP 12990 PhP 15,990 |
Redmi K40 | 6GB RAM 128GB ROM 8GB RAM 128GB ROM | PhP 15,500 PhP 17,000 |
Redmi 10 Power | Expected Price | PhP 10,000 |
Redmi K30s | 8GB RAM 128GB ROM 8GB RAM 256GB ROM | PhP 19,000 PhP 20,500 |
Poco C3 | 3GB RAM 32GB ROM 4GB RAM 64GB ROM | PhP 5,000 PhP 6,000 |
Poco M2 | 6GB RAM 64GB ROM 6GB RAM 128GB ROM | PhP 7,400 PhP 8,500 |
Mi 10 Ultra | 8GB RAM 128GB ROM 8GB RAM 256GB ROM 12GB RAM 256GB ROM 16GB RAM 512GB ROM | PhP 38,000 PhP 40,250 PhP 43,200 PhP 49,950 |
Poco M2 Pro | 4GB RAM 64GB ROM 6GB RAM 64GB ROM 6GB RAM 128GB ROM | PhP 9,000 PhP 10,000 PhP 11,250 |
Redmi 10X | 4GB RAM 128GB ROM 6GB RAM 128GB ROM | PhP 7,000 PhP 8,500 |
Redmi K30 Ultra | 6GB RAM 128GB ROM 8GB RAM 128GB ROM 8GB RAM 256GB ROM 8GB RAM 512GB ROM | PhP 14,250 PhP 15,750 PhP 18,000 PhP 19,400 |
Redmi 10X Pro | 8GB RAM 128GB ROM 8GB RAM 256GB ROM | PhP 20,000 PhP 22,500 |
Redmi K30i | 6GB RAM 128GB ROM | PhP 13,500 |
Redmi 9 Prime | 4GB RAM 64GB ROM 6GB RAM 128GB ROM | PhP 6,500 PhP 7,500 |
Xiaomi phone price list in the Philippines
Mi 11 Ultra Philippines Price

The Xiaomi Mi 11 Ultra is a flagship that takes it to the next level. It is the best of the best from Xiaomi right now. It is everything that Xiaomi can pack into a conventional smartphone form factor, even then it is unconventional in some ways.
You can’t mention the Mi 11 Ultra without talking about its camera island/bump on its back. This is also where it differs most from the regular Mi 11. The Mi 11 Ultra houses the biggest lens ever on a smartphone, the Samsung ISOCELL GS2 sensor. The camera island also comes with a 1.1” secondary screen on the back which you can use as a viewfinder, for notifications, or even as the primary screen just for the giggles.
The Mi 11 Ultra’s camera is probably the most advanced camera setup in a smartphone right now. The ridiculously large camera island features 3 sensors, a primary 50 MP wide lens, a 48 MP periscope telephoto lens, and a 48 MP ultrawide lens.
Under the hood, the Mi 11 Ultra comes with a Snapdragon 888, 8/12 GBs of RAM, 256/512 GBs of storage, and a 5,000 mAh battery. The Mi 11 Ultra also comes with the same screen as the regular Mi 11, which I love.

Xiaomi’s Ultra model from last year is still a great option if you want the best when it comes to hardware and features. The Mi 11 Ultra is powerful, big, and versatile. You get two screens, one of the biggest camera sensors on a smartphone, and a large battery with 120W fast charging support.
It is truly the Ultra smartphone. It is also an Ultra 5G phone with support for 13 5G bands and mmWave. If you are tired of waiting for the Xiaomi 12 Ultra, go ahead and get yourself one of these bad boys.
Model | Xiaomi Mi 11 Ultra |
Display | 6.81 inches 1440 x 3200 pixels 120 Hz |
Processor RAMInternal storage | Qualcomm Snapdragon 888 12 GB 256/512 GB |
Rear camera Front camera | 50 MP Wide 48 MP Ultrawwide48 MP Telephoto20 MP Wide |
Battery | 5,000 mAh |
Operating system | MIUI 12.5 over Android 11 |
Connectivity | Wi-Fi/Bluetooth v5.1/GPS/Infrared/USB Type-C/5G |
Sensors | Fingerprint/Compass/Magnetometer/Proximity sensor/Accelerometer/Ambient light sensor/Gyroscope |
Xiaomi 11T Pro

The Xiaomi 11T is the best Xiaomi phone you can buy in the US right now without having to worry about importing and other problems. The phone has a beautiful AMOLED screen and competent cameras for the price.
The phone is powered by Snapdragon 888, which is still a ridiculously fast CPU. The 11T Pro supports 5G along with all the bands (14 bands) you will need. This is easily one of the best Xiaomi phones you can buy in the Phillipines right now.

Model | Xiaomi 11T Pro |
Display | 6.67 inches 1080 x 2400 pixels 120 Hz |
Processor RAM Internal storage | Qualcomm Snapdragon 888 8/12 GB 128/256 GB |
Cameras | 108 MP Wide 8 MP Ultrawide 5 MP Macro 16 MP Wide Front Camera |
Battery | 4,500 mAh |
Operating system | MIUI 13 over Android 12 |
Connectivity | Wi-Fi/Bluetooth v5.1/GPS/Infrared/USB Type-C/5G |
Sensors | Fingerprint/Compass/Magnetometer/Proximity sensor/Accelerometer/Ambient light sensor/Gyroscope |
Xiaomi 11T

The Xiaomi 11T is a sleeper hit. It has caught my eye for its eye-watering fast 120W charging on the Pro model. The phone is also well rounded with a powerful processor, gorgeous screen, and large battery. The camera hardware is also decent considering the price.
Overall, the Xiaomi 11T is a good 5G phone for buyers that can’t afford the best of the best. It supports 12 5G bands but doesn’t have support for mmWave which is a bummer.

Model | Xiaomi 11T |
Display | 6.67 inches 1080 x 2400 pixels 120 Hz |
Processor RAM Internal storage | Mediatek Dimensity 1200 8 GB 128 GB |
Cameras | 108 MP Wide 8 MP Ultrawide 5 MP Macro 16 MP Wide Front Camera |
Battery | 5,000 mAh |
Operating system | MIUI 12.5 over Android 11 |
Connectivity | Wi-Fi/Bluetooth v5.1/GPS/Infrared/USB Type-C/5G |
Sensors | Fingerprint/Compass/Magnetometer/Proximity sensor/Accelerometer/Ambient light sensor/Gyroscope |
Xiaomi Redmi Note 11 Pro 5G

The new entry in the famous line of Redmi Note smartphones, the Xiaomi Redmi Note 11 Pro 5G is an upgrade over last year’s hugely popular Note 10 Pro 5G.
As the name suggests, this is a 5G phone. And what is impressive is that the Redmi Note 11 Pro 5G supports 13 5G bands unlike the others in its price category that only support a few. There is no mmWave support, but given the price that is not possible.
While the Redmi Note 11 Pro 5G is impressive as a 5G phone, it is also an impressive smartphone. It has a class-leading AMOLED display, excellent design, good performance, and a large battery. It is easily a top contender for the best budget smartphone in 2022.

Model | Xiaomi Redmi Note 11 Pro 5G |
Display | 6.67 1080 x 2400 pixels 120 Hz |
Processor RAM Internal storage | Qualcomm Snapdragon 695 6/8 GB 64/128 GB |
Cameras | 108 MP Wide 8 MP Ultrawide 2 MP Macro 16 MP |
Battery | 5,000 mAh |
Operating system | MIUI 13 over Android 11 |
Connectivity | Wi-Fi/Bluetooth v5.1/GPS/Infrared/USB Type-C/5G |
Sensors | Fingerprint/Compass/ Magnetometer/Proximity sensor/Accelerometer/Ambient light sensor/Gyroscope |
Xiaomi Mi 11 Lite NE 5G

One of my favorite Xiaomi phones is the Xiaomi Mi 11 Lite NE 5G. It has everything I need in a smartphone. A sleek, lightweight design, powerful processor, beautiful 10-bit AMOLED screen, and Lite price tag.
It is also an excellent 5G smartphone with support for 12 5G bands. It has no mmWave support but for the price, you can’t expect that yet.

Model | Xiaomi Mi 11 Lite NE 5G |
Display | 6.55 inches 1080 x 2400 pixels 90 Hz |
Processor RAM Internal storage | Qualcomm Snapdragon 778G 6/8 GB 128 GB |
Cameras | 64 MP Wide 8 MP Ultrawide 5 MP Macro 20 MP Front Camera |
Battery | 4,250 mAh |
Operating system | MIUI 12.5 over Android 11 |
Connectivity | Wi-Fi/Bluetooth v5.1/GPS/Infrared/USB Type-C/5G |
Sensors | Fingerprint/Compass/Magnetometer/Proximity sensor/Accelerometer/Ambient light sensor/Gyroscope |
Xiaomi Poco F3 Philippines Price

The Xiaomi Poco F3 is an impressive mid-ranger with last year’s flagship Snapdragon 870 Chip. The phone is well rounded with decent camera hardware and a large battery too.
When it comes to 5G capabilities the Redmi K40 Pro supports 12 5G bands with no mmWave support. For the price, the Redmi K40 Pro punches well above its weight making it one of the best Xiaomi 5G phones.

Model | Xiaomi Poco F3 |
Display | 6.67 inches 1080 x 2400 pixels 120 Hz |
Processor | Qualcomm Snapdragon 870 |
RAM | 6/8 GB |
Internal storage | 128/256 GB |
Camera | 64 MP Wide 8 MP Ultrawide 5 MP Macro 20 MP Front Camera |
Battery | 4,520 mAh |
Operating system | MIUI 12 over Android 11 |
Connectivity | Wi-Fi/Bluetooth v5.1/GPS/Infrared/USB Type-C/5G |
Sensors | Fingerprint/Compass/Magnetometer/Proximity sensor/Accelerometer/Ambient light sensor/Gyroscope |
Mi 11 Philippines Price

Xiaomi’s latest flagship is the Xiaomi Mi 11. The Mi 11 offers the best performance, amazing cameras, gorgeous screen, and design, and solid battery life. The best part about the Mi 11 is that it undercuts its competitors when it comes to price without compromising on the essentials.
The Mi 11 is equipped with a Snapdragon 888, 8/12 GBs of RAM, 128/256 GBs of storage, and is powered by a 4,600 mAh battery. The screen is probably the highlight of the phone, a 1440p AMOLED screen that curves along all 4 sides with a 120 Hz refresh rate and 1500 nits of brightness is a sight to behold.
And when it comes to the camera, the Mi 11 has a triple camera setup at the back with a primary 108 MP wide lens, complemented with a 5 MP macro and 13 MP Ultrawide. On the front, the Mi 11 is equipped with a 20 MP wide lens.
Conclusion
Xiaomi is one of the leading smartphone brands. To be at the top of this chain, they need products that compete at every price point. Xiaomi keeps the market filled with its products by using different sub-brands and aggressive pricing.
This can be a little confusing for many as the prices keep fluctuating and there are tons of Xiaomi smartphones in the Philippines. This list price list of Xiaomi phones might be for anyone who is looking to buy a new Xiaomi phone in the Philippines. I will keep this updated over time so check in every once in a while for revised prices and prices of new Xiaomi smartphones.
FAQs
What is the cheapest Redmi phone in Philipines?
The cheapest Redmi phone in the Philippines is the Redmi 9A. It starts at 4,500 PhP for the 2/32GB variant. Even at that price, this phone is usable for basic tasks like social media, browsing, and light gaming. The upcoming Redmi 10A should replace this in the coming months.
What is the best Xiaomi phone?
The best Xiaomi phone right now is the Mi 11 Ultra. While it is from last year, it still holds up well, thanks to the powerful Snapdragon 888 chip and the highest-end camera hardware. The Mi 11 Ultra is the ultimate Xiaomi phone you can buy right now.
How much is Poco X3 in the Philippines?
The Poco X3 starts at 10990 for the 6/64GB version, while you can get the 6/128GB version for 12990. For the price, the Xiaomi Poco X3 offers a lot of value making it a great budget phone for students and youngsters.
Also Read:
Table of Contents